Hidden Graphics
- by Colenso BBDO Bronze Winner
— 2014
- 3960
- 3961
- 3962
- 3963
- 3965
Bronze Winner — 2014
Hidden Graphics- Colenso BBDO
Credits
| Matt Lawson | Creative (Colenso BBDO) |
| Dan Wright | Digital Creative Director (Colenso BBDO) |
| Levi Slavin | Creative Director (Colenso BBDO) |
| Dan Wright | Creative Director (Colenso BBDO) |
| Nick Worthington | Creative Chairman (Colenso BBDO) |
| Mike Davison | Head of Art (Colenso BBDO) |
| Chris Nelius | Director (Finch) |
| Rob Galluzzo | Producer (Finch) |
| Karen Bryson | Producer (Finch) |
| Jen Storey | Agency Producer (Colenso BBDO) |
| Emad Tahtouh | Technical Director (Finch Company) |
| Siva Clement | Account Manager (Colenso BBDO) |
| Helen Prangley | Account Director (Colenso BBDO) |
| Sophie Martignier | Account Director (Colenso BBDO) |
| Tim Ellis | Group Account Director (Colenso BBDO) |
| Andy McLeish | Planner (Colenso BBDO) |
| Aisha Daji-Punga | Client Executive (Frucor Beverage Ltd.) |
| Amanda Lyon | Client Executive (Frucor Beverage Ltd.) |
| Kate Van Der Linden | Client Executive (Frucor Beverage Ltd.) |
| OMD | Media Agency |
| Finch | Production Company |
| Colenso BBDO | Agency |
| Frucor Beverages Ltd. | Client |
- 3960
- 3961
- 3962
- 3963
- 3965